Providing Quality & Trust
Purina Vet Diet Dog EN Gastroenteric
Purina
$127.43 - $177.51
$127.43 Each
Detailed Description
®
Purina® Pro Plan® Veterinary Diets Gastroenteric Canine
Purina® Proplan® EN Gastroenteric Canine Formula is commonly prescribed for pancreatitis, hyperlipidemia and lymphangiectasia.
GI upset, which can be caused by many factors including indiscretionary eating, parasites, and infectious agents, generally impairs a dog’s ability to digest and absorb nutrients.
Common symptoms include loss of appetite, vomiting, and diarrhoea.
Benefits:
Instructions:
|
|
Ingredients & Nutrition |
Guaranteed Analysis:
Crude protein (min) | 23% |
Crude fat (min) | 10.50% |
Crude fiber (max) | 2% |
Moisure (max) | 12 % |
Ash (max) | 2,50% |
Calcium (ca) (min) | 0,24% |
Phosphorus (p) (min) | 0,19% |
Feeding Guidelines:
Animal feeding tests using AAFCO procedures substantiate that Purina Pro Plan Veterinary Diets EN Gastroenteric Dry Canine Formula provides complete and balanced nutrition for growth of puppies and maintenance of adult dogs including growth of large size dogs (70 lbs. or more as an adult).
The following feeding program is recommended as a guideline only, with discretionary clinical adjustments made for environmental conditions, activity level, body condition and breed size. With your veterinarian's approval, offer increasing amounts of the new food with decreasing amounts of the old food.
Body Weight lb (kg) | Approximate number of 8-oz cups/day (grams/day) |
3-12lb (1,4-5,4kg) | 1/3-1c (35-105g) |
13-20 lb (5,9-9,1kg) | 1-1-1/2 c (105 - 157g) |
21-35lb (9,5-15,9 kg) | 1-1/2-2-1/4c (157-235g) |
36-50lb (16,3-22,7kg) | 2-1/4-2-3/4 c (235-287g) |
51-75lb (23,1-34kg) | 2-3/4-3-2/3 c (287-383g) |
76-100lb (34,5-45,4kg) | 3-2/3-4-1/2 c (383-470g) |
Over 100 lb (over 45,4 kg) | 4-1/2 c plus 1/4 c for each 10lb of body weight over 100 lb (470g plus 26 g for each 4,5 kg of body weight over 45,4 kg) |
Puppies:
Age of Puppy (Months) | Target Adult Body Weight Approximate Number of 8 oz Cups/Day* |
|||||||
2kg | 5kg | 10kg | 15kg | 20kg | 25kg | 35kg | 45kg | |
1 | 1/16 - 1/8 | 1/16 - 1/8 | 5/8 - 2/3 | 7/8 - 1 | 7/8 - 1 | 7/8 - 1 | 1 3/8 - 1 1/2 | 1 2/3 - 1 3/4 |
2 | 1/16 - 1/8 | 7/8 - 1 | 1 1/3 - 1 3/8 | 1 3/4 - 1 7/8 | 2 - 2 1/8 | 2 1/8 - 2 1/4 | 2 3/8 - 2 1/2 | 2 1/2 - 2 5/8 |
3 | 2/3 - 3/4 | 1 1/3 - 1 3/8 | 1 7/8 - 2 | 2 2/3 - 3 2/4 | 3 1/8 - 3 1/4 | 3 1/3 - 3 5/8 | 3 3/8 - 3 1/2 | 3 3/8 - 3 1/2 |
4 | 2/3 - 3/4 | 1 1/4 - 1 1/3 | 2 3/8 - 2 1/2 | 3 3/8 - 3 1/2 | 4 - 4 1/8 | 4 3/4 - 4 7/8 | 4 1/2 - 4 5/8 | 4 3/8 - 4 1/2 |
5 | 2/3 - 3/4 | 1 3/8 - 1 1/2 | 2 1/4 - 2 1/3 | 3 1/8 - 3 1/4 | 3 7/8 - 4 | 4 1/2 - 4 5/8 | 5 1/2 - 5 5/8 | 5 1/3 - 5 3/8 |
6 | 2/3 - 3/4 | 1 3/8 - 1 1/2 | 2 3/8 - 2 1/2 | 3 3/8 - 3 1/2 | 4 1/4 - 4 1/3 | 5 - 5 1/8 | 6 3/8 - 6 1/2 | 6 1/8 - 6 1/4 |
7 | 1/2 - 5/8 | 1 1/8 - 1 1/4 | 1 7/8 - 2 | 2 2/3 - 2 3/4 | 3 3/8 - 3 1/2 | 4 - 4 1/8 | 7 - 7 1/8 | 7 - 7 1/8 |
8 | 1/2 - 5/9 | 1 1/8 - 1 1/4 | 1 7/8 - 2 | 2 3/4 - 2 7/8 | 3 3/8 - 3 1/2 | 4 1/8 - 4 1/4 | 6 - 6 1/8 | 6 1/8 - 6 1/4 |
9 | 1/2 - 5/10 | 1 1/8 - 1 1/4 | 1 7/8 - 2 | 2 3/4 - 2 7/8 | 3 1/2 - 3 5/8 | 4 1/4 - 4 1/3 | 6 3/8 - 6 1/2 | 6 2/3 - 6 3/4 |
10 | 1/2 - 5/11 | 1 1/8 - 1 1/4 | 2 - 2 1/8 | 2 3/4 - 2 7/8 | 3 5/8 - 3 2/3 | 4 1/3 - 4 3/8 | 6 2/3 - 6 3/4 | 7 - 7 1/8 |
11 | 1/2 - 5/12 | 1 1/8 - 1 1/4 | 3 - 2 1/8 | 2 7/8 - 3 | 3 2/3 - 3 3/4 | 4 3/8 - 4 1/2 | 6 7/8 - 7 | 7 3/8 - 7 1/2 |
12 | 1/2 - 5/13 | 1 1/8 - 1 1/4 | 4 - 2 1/8 | 2 7/8 - 3 | 3 2/3 - 3 3/4 | 4 3/8 - 4 1/2 | 5 1/8 - 5 1/4 | 5 3/4 - 5 7/8 |
13 | 2 7/8 - 3 | 3 2/3 - 3 3/4 | 4 3/8 - 4 1/2 | 5 1/3 - 5 3/8 | 5 7/8 - 6 | |||
14 | 5 1/3 - 5 3/8 | 6 1/8 - 6 1/4 | ||||||
15 | 5 1/3 - 5 3/8 | 6 1/8 - 6 1/4 | ||||||
16 | 5 1/3 - 5 3/8 | 6 1/3 - 6 3/8 | ||||||
17 | 5 1/3 - 5 3/8 | 6 3/8 - 6 1/2 | ||||||
18 | 6 3/8 - 6 1/2 | |||||||
19 | 6 3/8 - 6 1/2 | |||||||
20 | 6 1/2 - 6 5/8 | |||||||
21 | 6 1/2 - 6 5/8 |
* Using a standard 8 oz/250 ml measuring cup which contains approximately 105 g of EN GASTROENTERIC canine formula.
* This daily amount should be divided into two or more meals fed throughout the day.
Provide adequate fresh water in a clean container daily. For your pet's health, see your veterinarian regularly.
Caloric content (FED):
- 3800 kcal/kg, 397 kcal/cup
Approximate Cups Per Bag:
- 139 cups (32 lb. bag)
- 78 cups (18 lb. bag)
- 26 cups (6 lb. bag)
For additional information about this diet, consult your veterinarian.
Powered by nopCommerce
This site is running in live payment mode. Real payments will be processed.